Newsweek - Arizona's Top High Schools for 2008
Check out the rest of the article at Newsweek's website. This is a great tool to use when your clients are a family with high school kids.
Schools in Arizona from 2008
| PAST YEARS |
RANK | SCHOOL | LOCATION | STATE | INDEX | SUBS. LUNCH | E&E |
| 1 | BASIS Charter | Tucson | Ariz. | 17.167 | n/a | 92 | |
| 453 | Pinnacle | Phoenix | Ariz. | 2.096 | 3.4 | 22 | |
| 900 | Desert Mountain ** | Scottsdale | Ariz. | 1.488 | 3 | 29.1 | |
| 1122 | Hamilton | Chandler | Ariz. | 1.285 | 17 | 21.8 | |
| 1167 | North Canyon ** | Phoenix | Ariz. | 1.243 | 26.8 | 15 | |
| 1316 | Horizon | Scottsdale | Ariz. | 1.104 | <1 | 27.3 | |
| 1324 | North Pointe Prep | Phoenix | Ariz. | 1.098 | -- | 4.7 |
When looking to buy and/or sell, or know of anyone that is, please Let Our Family Help Yours . If you would to visit our website please visit us at www.LetOurFamilyHelpYours.com where we have a wealth of information and tools to help you find the home of your dreams.
C. Lange
Invite us to LinkedIn: Michael & Cheron Lange









Comments